Countries with the Cheapest Rent (2026)
Nepal offers the cheapest average one-bedroom rent in our dataset at just $180/month, making it a top pick for digital nomads and budget-conscious expats.
Updated March 2026
Key takeaways
- Nepal tops the ranking for cheapest rent at $180 / $280 /mo.
- 161 countries scored — top 3 are Nepal, Pakistan, Algeria.
- Methodology: deterministic, sourced from NoodlePants' tracked dataset, refreshed March 2026.
Top 10 at a glance
| # | Country | Avg Rent (1BR / 2BR) | |
|---|---|---|---|
| 1 | Nepal | $180 / $280 /mo | View → |
| 2 | Pakistan | $180 / $280 /mo | View → |
| 3 | Algeria | $220 / $350 /mo | View → |
| 4 | Bangladesh | $220 / $350 /mo | View → |
| 5 | Egypt | $220 / $350 /mo | View → |
| 6 | Eritrea | $220 / $350 /mo | View → |
| 7 | Madagascar | $220 / $350 /mo | View → |
| 8 | Gambia | $240 / $380 /mo | View → |
| 9 | Guinea-Bissau | $240 / $380 /mo | View → |
| 10 | Niger | $240 / $380 /mo | View → |
| 11 | Sierra Leone | $240 / $380 /mo | View → |
| 12 | Tajikistan | $240 / $380 /mo | View → |
| 13 | Uganda | $240 / $380 /mo | View → |
| 14 | India | $250 / $410 /mo | View → |
| 15 | Tunisia | $250 / $390 /mo | View → |
| 16 | Burkina Faso | $260 / $400 /mo | View → |
| 17 | Central African Republic | $260 / $410 /mo | View → |
| 18 | Liberia | $260 / $410 /mo | View → |
| 19 | Mali | $260 / $410 /mo | View → |
| 20 | Sri Lanka | $260 / $410 /mo | View → |
| 21 | Turkmenistan | $260 / $410 /mo | View → |
| 22 | Bhutan | $280 / $440 /mo | View → |
| 23 | Chad | $280 / $440 /mo | View → |
| 24 | Comoros | $280 / $440 /mo | View → |
| 25 | Guinea | $280 / $440 /mo | View → |
| 26 | Laos | $280 / $440 /mo | View → |
| 27 | North Macedonia | $280 / $430 /mo | View → |
| 28 | Somalia | $280 / $440 /mo | View → |
| 29 | Sudan | $280 / $440 /mo | View → |
| 30 | Tanzania | $280 / $430 /mo | View → |
| 31 | Venezuela | $280 / $430 /mo | View → |
| 32 | Bolivia | $290 / $450 /mo | View → |
| 33 | Moldova | $290 / $450 /mo | View → |
| 34 | Uzbekistan | $290 / $450 /mo | View → |
| 35 | Myanmar | $310 / $480 /mo | View → |
| 36 | Argentina | $320 / $500 /mo | View → |
| 37 | Belarus | $320 / $500 /mo | View → |
| 38 | Bosnia and Herzegovina | $320 / $500 /mo | View → |
| 39 | Ethiopia | $320 / $500 /mo | View → |
| 40 | Ghana | $320 / $500 /mo | View → |
| 41 | Kyrgyzstan | $320 / $500 /mo | View → |
| 42 | Rwanda | $320 / $500 /mo | View → |
| 43 | Timor-Leste | $320 / $500 /mo | View → |
| 44 | Indonesia | $340 / $540 /mo | View → |
| 45 | Kosovo | $340 / $520 /mo | View → |
| 46 | Libya | $340 / $520 /mo | View → |
| 47 | Nicaragua | $340 / $520 /mo | View → |
| 48 | São Tomé and Príncipe | $340 / $520 /mo | View → |
| 49 | Kazakhstan | $350 / $540 /mo | View → |
| 50 | Ukraine | $350 / $540 /mo | View → |
| 51 | Cameroon | $360 / $560 /mo | View → |
| 52 | Colombia | $360 / $560 /mo | View → |
| 53 | Côte d'Ivoire | $360 / $560 /mo | View → |
| 54 | Honduras | $360 / $560 /mo | View → |
| 55 | Kenya | $360 / $560 /mo | View → |
| 56 | Morocco | $360 / $560 /mo | View → |
| 57 | Paraguay | $360 / $560 /mo | View → |
| 58 | Zimbabwe | $360 / $560 /mo | View → |
| 59 | Brazil | $380 / $580 /mo | View → |
| 60 | Ecuador | $380 / $580 /mo | View → |
| 61 | Guatemala | $380 / $580 /mo | View → |
| 62 | Mongolia | $380 / $580 /mo | View → |
| 63 | Nigeria | $380 / $580 /mo | View → |
| 64 | Senegal | $380 / $580 /mo | View → |
| 65 | Zambia | $380 / $580 /mo | View → |
| 66 | Peru | $410 / $630 /mo | View → |
| 67 | Philippines | $410 / $640 /mo | View → |
| 68 | Albania | $420 / $620 /mo | View → |
| 69 | Cabo Verde | $420 / $650 /mo | View → |
| 70 | Cambodia | $420 / $650 /mo | View → |
| 71 | DR Congo | $420 / $650 /mo | View → |
| 72 | El Salvador | $420 / $650 /mo | View → |
| 73 | Malaysia | $420 / $650 /mo | View → |
| 74 | Mongolia | $420 / $650 /mo | View → |
| 75 | Mozambique | $420 / $650 /mo | View → |
| 76 | Serbia | $420 / $640 /mo | View → |
| 77 | Azerbaijan | $460 / $700 /mo | View → |
| 78 | Bulgaria | $460 / $700 /mo | View → |
| 79 | Dominican Republic | $460 / $700 /mo | View → |
| 80 | Namibia | $460 / $700 /mo | View → |
| 81 | Romania | $460 / $700 /mo | View → |
| 82 | Thailand | $460 / $720 /mo | View → |
| 83 | Tonga | $460 / $700 /mo | View → |
| 84 | Vietnam | $470 / $730 /mo | View → |
| 85 | Chile | $480 / $740 /mo | View → |
| 86 | Georgia | $480 / $720 /mo | View → |
| 87 | Jordan | $480 / $740 /mo | View → |
| 88 | Republic of the Congo | $480 / $740 /mo | View → |
| 89 | Samoa | $480 / $740 /mo | View → |
| 90 | South Africa | $480 / $740 /mo | View → |
| 91 | Turkey | $480 / $740 /mo | View → |
| 92 | Botswana | $520 / $800 /mo | View → |
| 93 | Equatorial Guinea | $520 / $800 /mo | View → |
| 94 | Greece | $520 / $800 /mo | View → |
| 95 | Mexico | $520 / $790 /mo | View → |
| 96 | Montenegro | $520 / $800 /mo | View → |
| 97 | Armenia | $540 / $820 /mo | View → |
| 98 | Djibouti | $540 / $820 /mo | View → |
| 99 | Gabon | $540 / $820 /mo | View → |
| 100 | Hungary | $540 / $820 /mo | View → |
| 101 | Latvia | $540 / $820 /mo | View → |
| 102 | Croatia | $580 / $880 /mo | View → |
| 103 | Fiji | $580 / $880 /mo | View → |
| 104 | Taiwan | $580 / $880 /mo | View → |
| 105 | Uruguay | $580 / $880 /mo | View → |
| 106 | Angola | $600 / $920 /mo | View → |
| 107 | Lebanon | $600 / $920 /mo | View → |
| 108 | Slovakia | $600 / $900 /mo | View → |
| 109 | Mauritius | $620 / $950 /mo | View → |
| 110 | Oman | $620 / $950 /mo | View → |
| 111 | Papua New Guinea | $620 / $950 /mo | View → |
| 112 | Vanuatu | $650 / $950 /mo | View → |
| 113 | Poland | $680 / $1,020 /mo | View → |
| 114 | Estonia | $700 / $1,050 /mo | View → |
| 115 | Slovenia | $700 / $1,050 /mo | View → |
| 116 | Brunei | $720 / $1,100 /mo | View → |
| 117 | China | $720 / $1,100 /mo | View → |
| 118 | Costa Rica | $720 / $1,100 /mo | View → |
| 119 | Czech Republic | $720 / $1,100 /mo | View → |
| 120 | Jamaica | $720 / $1,100 /mo | View → |
| 121 | Lithuania | $720 / $1,080 /mo | View → |
| 122 | Saudi Arabia | $720 / $1,100 /mo | View → |
| 123 | Trinidad and Tobago | $720 / $1,100 /mo | View → |
| 124 | Italy | $780 / $1,180 /mo | View → |
| 125 | Bahrain | $800 / $1,200 /mo | View → |
| 126 | Cyprus | $850 / $1,280 /mo | View → |
| 127 | Panama | $880 / $1,350 /mo | View → |
| 128 | Spain | $900 / $1,380 /mo | View → |
| 129 | Japan | $920 / $1,450 /mo | View → |
| 130 | South Korea | $920 / $1,400 /mo | View → |
| 131 | Belgium | $950 / $1,400 /mo | View → |
| 132 | Portugal | $950 / $1,450 /mo | View → |
| 133 | Maldives | $980 / $1,500 /mo | View → |
| 134 | Seychelles | $980 / $1,500 /mo | View → |
| 135 | Sweden | $980 / $1,480 /mo | View → |
| 136 | Austria | $1,050 / $1,550 /mo | View → |
| 137 | Finland | $1,050 / $1,500 /mo | View → |
| 138 | France | $1,050 / $1,600 /mo | View → |
| 139 | Malta | $1,050 / $1,550 /mo | View → |
| 140 | Barbados | $1,100 / $1,700 /mo | View → |
| 141 | Germany | $1,100 / $1,650 /mo | View → |
| 142 | Kuwait | $1,100 / $1,700 /mo | View → |
| 143 | Israel | $1,450 / $2,150 /mo | View → |
| 144 | New Zealand | $1,450 / $2,100 /mo | View → |
| 145 | Norway | $1,450 / $2,100 /mo | View → |
| 146 | Canada | $1,550 / $2,250 /mo | View → |
| 147 | Denmark | $1,550 / $2,300 /mo | View → |
| 148 | Netherlands | $1,650 / $2,400 /mo | View → |
| 149 | Australia | $1,700 / $2,450 /mo | View → |
| 150 | Iceland | $1,700 / $2,400 /mo | View → |
| 151 | United Kingdom | $1,750 / $2,500 /mo | View → |
| 152 | United States | $1,850 / $2,650 /mo | View → |
| 153 | Luxembourg | $1,900 / $2,700 /mo | View → |
| 154 | Qatar | $1,900 / $2,900 /mo | View → |
| 155 | United Arab Emirates | $1,900 / $2,900 /mo | View → |
| 156 | Ireland | $2,050 / $2,950 /mo | View → |
| 157 | Switzerland | $2,100 / $3,100 /mo | View → |
| 158 | Cayman Islands | $2,400 / $3,600 /mo | View → |
| 159 | Hong Kong | $2,400 / $3,650 /mo | View → |
| 160 | Bermuda | $2,800 / $4,200 /mo | View → |
| 161 | Singapore | $2,900 / $4,400 /mo | View → |
See it on the world map
Visual heatmap across all 30 economies.
Find your best-fit country
Take the 30-second quiz.
What affects cheapest rent?
Rents reflect local wages, urban density, and supply. Emerging markets in Southeast Asia, Latin America, and parts of Eastern Europe consistently offer the lowest absolute rent figures.
City-centre rents can be 2–3× suburban rents in the same country. The figures here track central one-bedroom apartments — your real budget can go further outside the core.
Short-term furnished rentals (Airbnb, nomad housing) usually run 30–80% above long-term local rates shown here.
Frequently asked
Which country has the cheapest rent?
Nepal currently leads with $180 / $280 /mo.
Can foreigners buy property in Nepal?
Foreign buyers face restrictions in Nepal — check local rules before committing.
How do I compare countries internationally?
Use the interactive world map or take the matchmaking quiz.