Countries with the Lowest Mortgage Rates (2026)
Japan leads the NoodlePants ranking with an average mortgage rate of 1.40%, followed by other low-rate property markets across Europe and Asia.
Updated March 2026
| # | Country | Mortgage Rate | |
|---|---|---|---|
| 1 | Japan | 1.40% | View → |
| 2 | Switzerland | 2.30% | View → |
| 3 | Spain | 3.60% | View → |
| 4 | Germany | 3.90% | View → |
| 5 | Singapore | 4.00% | View → |
| 6 | Italy | 4.00% | View → |
| 7 | Portugal | 4.00% | View → |
| 8 | France | 4.10% | View → |
| 9 | Netherlands | 4.20% | View → |
| 10 | Greece | 4.20% | View → |
| 11 | Malaysia | 4.30% | View → |
| 12 | United Arab Emirates | 4.50% | View → |
| 13 | Sweden | 4.60% | View → |
| 14 | United Kingdom | 5.20% | View → |
| 15 | Czech Republic | 5.40% | View → |
| 16 | Canada | 5.80% | View → |
| 17 | Australia | 6.20% | View → |
| 18 | Thailand | 6.30% | View → |
| 19 | New Zealand | 6.80% | View → |
| 20 | United States | 7.10% | View → |
| 21 | Philippines | 7.50% | View → |
| 22 | Poland | 7.60% | View → |
| 23 | India | 8.70% | View → |
| 24 | Indonesia | 8.80% | View → |
| 25 | Vietnam | 10.50% | View → |
| 26 | Brazil | 11.00% | View → |
| 27 | Mexico | 11.20% | View → |
| 28 | South Africa | 11.50% | View → |
| 29 | Colombia | 14.50% | View → |
| 30 | Argentina | 90.00% | View → |
See it on the world map
Visual heatmap across all 30 economies.
Find your best-fit country
Take the 60-second matchmaking quiz.
What affects lowest mortgage rates?
Mortgage rates are driven primarily by each country's central bank policy rate, inflation expectations, and the depth of its bond market. Low-rate countries tend to have stable inflation and well-developed mortgage securitisation markets.
Currency risk matters too. Borrowing in a country's local currency can be cheap on paper but expensive if you earn in another currency that weakens against it.
Foreign-buyer rules vary widely. Some low-rate markets restrict mortgages to residents or require a much larger down payment from non-residents.
Frequently asked
Which country has the lowest mortgage rates?
Japan currently leads with 1.40%.
Can foreigners buy property in Japan?
Yes — foreigners can generally buy property in Japan, though local taxes and registration apply.
How do I compare countries internationally?
Use the interactive world map or take the matchmaking quiz.





























