Best Countries for German Expats (2026)
Germans enjoy EU free-movement plus excellent purchasing power abroad — Spain, Portugal, and Thailand are perennial favourites.
Updated March 2026
Key takeaway
Malaysia ranks #1 for German expats — about 58% cheaper than Germany on cost of living and 62% cheaper on rent.
Score blends cost arbitrage, a healthcare proxy (78/100), safety (74/100), visa access, and English fluency.
City-level costs inside Malaysia vary a lot. Compare cities with Pro →
Top 10 by lifestyle-adjusted score
Higher = better cost arbitrage and lifestyle fit for German expats.
Malaysia
62.4
Portugal
62.2
Malta
59.6
United Arab Emirates
59.1
Cyprus
58.4
Estonia
57.7
Thailand
57.3
South Korea
57.1
Spain
56.9
Croatia
55.4
| # | Country | Score | |
|---|---|---|---|
| 1 | MalaysiaVisa | 62.4 | vs Germany → |
| 2 | PortugalVisa | 62.2 | vs Germany → |
| 3 | MaltaVisa | 59.6 | vs Germany → |
| 4 | United Arab EmiratesVisa | 59.1 | vs Germany → |
| 5 | CyprusVisa | 58.4 | vs Germany → |
| 6 | EstoniaVisa | 57.7 | vs Germany → |
| 7 | ThailandVisa | 57.3 | vs Germany → |
| 8 | South KoreaVisa | 57.1 | vs Germany → |
| 9 | SpainVisa | 56.9 | vs Germany → |
| 10 | CroatiaVisa | 55.4 | vs Germany → |
| 11 | CanadaVisa | 54.8 | vs Germany → |
| 12 | JapanVisa | 54.8 | vs Germany → |
| 13 | HungaryVisa | 54.5 | vs Germany → |
| 14 | GreeceVisa | 54.4 | vs Germany → |
| 15 | IcelandVisa | 54.4 | vs Germany → |
| 16 | Singapore | 53.4 | vs Germany → |
| 17 | LatviaVisa | 53.2 | vs Germany → |
| 18 | RomaniaVisa | 53.2 | vs Germany → |
| 19 | IndonesiaVisa | 52.9 | vs Germany → |
| 20 | Slovenia | 52.0 | vs Germany → |
| 21 | South AfricaVisa | 51.8 | vs Germany → |
| 22 | Bahrain | 51.6 | vs Germany → |
| 23 | GeorgiaVisa | 51.4 | vs Germany → |
| 24 | Netherlands | 51.0 | vs Germany → |
| 25 | Qatar | 50.8 | vs Germany → |
What we measured
- Cost arbitrage — how much cheaper rent and overall cost of living are vs Germany.
- Healthcare proxy (0–100) — blended outcome data, infrastructure, and resident satisfaction.
- Safety proxy (0–100) — petty + violent crime + perceived nighttime safety.
- Visa access — whether the destination offers a digital-nomad or long-stay visa accessible to German citizens.
- English fluency — day-to-day usability for new arrivals before learning the local language.