
Best Countries for German Expats (2026)
Germans enjoy EU free-movement plus excellent purchasing power abroad — Spain, Portugal, and Thailand are perennial favourites.
Updated March 2026
Key takeaway
Portugal ranks #1 for German expats — about 17% cheaper than Germany on cost of living and 14% cheaper on rent.
Score blends cost arbitrage, a healthcare proxy (88/100), safety (90/100), visa access, and English fluency.
Top 10 by lifestyle-adjusted score
Higher = better cost arbitrage and lifestyle fit for German expats.
Portugal61.8
Malaysia60.5
Estonia59.1
United Arab Emirates58.9
Malta57.6
Cyprus57.3
Spain56.7
Iceland56.5
Canada56.2
Thailand55.3
| # | Country | Score | |
|---|---|---|---|
| 1 | PortugalVisa | 61.8 | vs Germany → |
| 2 | MalaysiaVisa | 60.5 | vs Germany → |
| 3 | EstoniaVisa | 59.1 | vs Germany → |
| 4 | United Arab EmiratesVisa | 58.9 | vs Germany → |
| 5 | MaltaVisa | 57.6 | vs Germany → |
| 6 | CyprusVisa | 57.3 | vs Germany → |
| 7 | SpainVisa | 56.7 | vs Germany → |
| 8 | IcelandVisa | 56.5 | vs Germany → |
| 9 | CanadaVisa | 56.2 | vs Germany → |
| 10 | ThailandVisa | 55.3 | vs Germany → |
| 11 | HungaryVisa | 55.0 | vs Germany → |
| 12 | CroatiaVisa | 54.3 | vs Germany → |
| 13 | JapanVisa | 54.2 | vs Germany → |
| 14 | GreeceVisa | 54.1 | vs Germany → |
| 15 | South KoreaVisa | 54.1 | vs Germany → |
| 16 | LatviaVisa | 53.5 | vs Germany → |
| 17 | RomaniaVisa | 53.1 | vs Germany → |
| 18 | Slovenia | 51.9 | vs Germany → |
| 19 | IndonesiaVisa | 51.5 | vs Germany → |
| 20 | South AfricaVisa | 51.1 | vs Germany → |
| 21 | Qatar | 50.9 | vs Germany → |
| 22 | Netherlands | 50.8 | vs Germany → |
| 23 | Sweden | 50.4 | vs Germany → |
| 24 | ItalyVisa | 50.3 | vs Germany → |
| 25 | Finland | 50.2 | vs Germany → |
What we measured
- Cost arbitrage — how much cheaper rent and overall cost of living are vs Germany.
- Healthcare proxy (0–100) — blended outcome data, infrastructure, and resident satisfaction.
- Safety proxy (0–100) — petty + violent crime + perceived nighttime safety.
- Visa access — whether the destination offers a digital-nomad or long-stay visa accessible to German citizens.
- English fluency — day-to-day usability for new arrivals before learning the local language.

























For Australian expats
For American expats
For British expats
For French expats
For Indian expats
For Singaporean expats
For Japanese expats
For New Zealand expats
For South African expats