Thailand vs Vietnam — Financial & Living Comparison (2026)
Updated March 2026
| Metric | Thailand | Vietnam | Winner |
|---|---|---|---|
| Mortgage Interest Rate | 6.30% | 10.50% | Thailand |
| Savings Account Interest Rate | 1.50% | 5.20% | Vietnam |
| Credit Card Interest Rate (APR) | 16.0% | 25.0% | Thailand |
| Average Rent (1BR City Centre) | US$460/mo | US$470/mo | Thailand |
| Real Estate Price (per m²) | US$3,400/m² | US$3,800/m² | Thailand |
Summary
Thailand has a lower mortgage rate than Vietnam at 6.30% vs 10.50%. Rental costs in Thailand average $460/month compared to $470 in Vietnam, while the cost of living index sits at 33.0 versus 30.0. Overall, Thailand looks more favourable across the headline numbers.
Which is better for you?
Take the 30-second quiz to find your best match.
Start quiz →