India vs Thailand — Financial & Living Comparison (2026)
Updated March 2026
| Metric | India | Thailand | Winner |
|---|---|---|---|
| Mortgage Interest Rate | 8.70% | 6.30% | Thailand |
| Savings Account Interest Rate | 6.80% | 1.50% | India |
| Credit Card Interest Rate (APR) | 42.0% | 16.0% | Thailand |
| Average Rent (1BR City Centre) | US$250/mo | US$460/mo | India |
| Real Estate Price (per m²) | US$2,100/m² | US$3,400/m² | India |
Summary
India has a higher mortgage rate than Thailand at 8.70% vs 6.30%. Rental costs in India average $250/month compared to $460 in Thailand, while the cost of living index sits at 24.0 versus 33.0. Overall, the two countries trade strengths across financial and lifestyle metrics.
Which is better for you?
Take the 30-second quiz to find your best match.
Start quiz →