Portugal vs Spain — Financial & Living Comparison (2026)
Updated March 2026
| Metric | Portugal | Spain | Winner |
|---|---|---|---|
| Mortgage Interest Rate | 4.00% | 3.60% | Spain |
| Savings Account Interest Rate | 2.50% | 2.60% | Spain |
| Credit Card Interest Rate (APR) | 16.8% | 17.5% | Portugal |
| Average Rent (1BR City Centre) | US$950/mo | US$900/mo | Spain |
| Real Estate Price (per m²) | US$3,700/m² | US$3,300/m² | Spain |
Summary
Portugal has a higher mortgage rate than Spain at 4.00% vs 3.60%. Rental costs in Portugal average $950/month compared to $900 in Spain, while the cost of living index sits at 60.0 versus 64.0. Overall, Spain looks more favourable across the headline numbers.
Which is better for you?
Take the 30-second quiz to find your best match.
Start quiz →