Spain vs Italy — Financial & Living Comparison (2026)
Updated March 2026
| Metric | Spain | Italy | Winner |
|---|---|---|---|
| Mortgage Interest Rate | 3.60% | 4.00% | Spain |
| Savings Account Interest Rate | 2.60% | 2.80% | Italy |
| Credit Card Interest Rate (APR) | 17.5% | 13.9% | Italy |
| Average Rent (1BR City Centre) | US$900/mo | US$780/mo | Italy |
| Real Estate Price (per m²) | US$3,300/m² | US$3,100/m² | Italy |
Summary
Spain has a lower mortgage rate than Italy at 3.60% vs 4.00%. Rental costs in Spain average $900/month compared to $780 in Italy, while the cost of living index sits at 64.0 versus 68.0. Overall, the two countries trade strengths across financial and lifestyle metrics.
Which is better for you?
Take the 30-second quiz to find your best match.
Start quiz →