Portugal vs Greece — Financial & Living Comparison (2026)
Updated March 2026
| Metric | Portugal | Greece | Winner |
|---|---|---|---|
| Mortgage Interest Rate | 4.00% | 4.20% | Portugal |
| Savings Account Interest Rate | 2.50% | 1.80% | Portugal |
| Credit Card Interest Rate (APR) | 16.8% | 15.2% | Greece |
| Average Rent (1BR City Centre) | US$950/mo | US$520/mo | Greece |
| Real Estate Price (per m²) | US$3,700/m² | US$2,200/m² | Greece |
Summary
Portugal has a lower mortgage rate than Greece at 4.00% vs 4.20%. Rental costs in Portugal average $950/month compared to $520 in Greece, while the cost of living index sits at 60.0 versus 60.0. Overall, the two countries trade strengths across financial and lifestyle metrics.
Which is better for you?
Take the 30-second quiz to find your best match.
Start quiz →