Country face-off
Line up to 3 countries side by side and let the data brawl it out.
Vietnam
Thailand
Malaysia
| Metric | |||
|---|---|---|---|
| Savings Rate | 5.20% | 1.50% | 2.85% |
| Credit Card Rate | 25.0% | 16.0% | 18.0% |
| Mortgage Rate | 10.50% | 6.30% | 4.30% |
| Avg Rent (1BR) | US$470 | US$460 | US$420 |
| Real Estate / m² | US$3,800 | US$3,400 | US$2,300 |
| Cost of Living (USA=100) | 30.0 | 33.0 | 32.0 |
| Inflation (CPI) | 3.6% | 1.2% | 2.0% |
| Wins | 2 / 7 | 2 / 7 | 3 / 7 |
| Verdict | Malaysia wins on mortgage, rent and real estate — 3 of 7 categories. | ||
Metric radar
All metrics normalised 0–100 (higher = better) across selected countries.
📊 See 5-year savings projections and full lifestyle scores in the Relocation Planner →