Country face-off
Line up to 3 countries side by side and let the data brawl it out.
Thailand
Portugal
Indonesia| Metric | Thailand | Portugal | Indonesia |
|---|---|---|---|
| Savings Rate | 1.50% | 2.50% | 3.50% |
| Credit Card Rate | 16.0% | 16.8% | 26.0% |
| Mortgage Rate | 6.30% | 4.00% | 8.80% |
| Avg Rent (1BR, USD) | $460 | $950 | $340 |
| Real Estate / m² (USD) | $3,400 | $3,700 | $2,600 |
| NoodlePants COL Index | 35.9 | 50.3 | 32.5 |
| Inflation (CPI) | 1.2% | 2.4% | 2.8% |
| Wins | 2 / 7 | 1 / 7 | 4 / 7 |
| Verdict | Indonesia wins on savings rate, rent, real estate and NoodlePants COL Index — 4 of 7 categories. | ||
Metric radar
All metrics normalised 0–100 (higher = better) across selected countries.
📊 See 5-year savings projections and full lifestyle scores in the Relocation Planner →