Country face-off
Line up to 3 countries side by side and let the data brawl it out.
Thailand
Malaysia
Vietnam
| Metric | |||
|---|---|---|---|
| Savings Rate | 1.50% | 2.85% | 5.20% |
| Credit Card Rate | 16.0% | 18.0% | 25.0% |
| Mortgage Rate | 6.30% | 4.30% | 10.50% |
| Avg Rent (1BR) | US$460 | US$420 | US$470 |
| Real Estate / m² | US$3,400 | US$2,300 | US$3,800 |
| Cost of Living (USA=100) | 33.0 | 32.0 | 30.0 |
| Inflation (CPI) | 1.2% | 2.0% | 3.6% |
| Wins | 2 / 7 | 3 / 7 | 2 / 7 |
| Verdict | Malaysia wins on mortgage, rent and real estate — 3 of 7 categories. | ||
Metric radar
All metrics normalised 0–100 (higher = better) across selected countries.
📊 See 5-year savings projections and full lifestyle scores in the Relocation Planner →