Country face-off
Line up to 3 countries side by side and let the data brawl it out.
Portugal
Spain
Greece
| Metric | |||
|---|---|---|---|
| Savings Rate | 2.50% | 2.60% | 1.80% |
| Credit Card Rate | 16.8% | 17.5% | 15.2% |
| Mortgage Rate | 4.00% | 3.60% | 4.20% |
| Avg Rent (1BR) | US$950 | US$900 | US$520 |
| Real Estate / m² | US$3,700 | US$3,300 | US$2,200 |
| Cost of Living (USA=100) | 60.0 | 64.0 | 60.0 |
| Inflation (CPI) | 2.4% | 2.3% | 2.6% |
| Wins | 1 / 7 | 3 / 7 | 4 / 7 |
| Verdict | Greece wins on credit card rate, rent, real estate and Cost of Living — 4 of 7 categories. | ||
Metric radar
All metrics normalised 0–100 (higher = better) across selected countries.
📊 See 5-year savings projections and full lifestyle scores in the Relocation Planner →