Country face-off
Line up to 3 countries side by side and let the data brawl it out.
Greece
Portugal
Spain
| Metric | |||
|---|---|---|---|
| Savings Rate | 1.80% | 2.50% | 2.60% |
| Credit Card Rate | 15.2% | 16.8% | 17.5% |
| Mortgage Rate | 4.20% | 4.00% | 3.60% |
| Avg Rent (1BR) | US$520 | US$950 | US$900 |
| Real Estate / m² | US$2,200 | US$3,700 | US$3,300 |
| Cost of Living (USA=100) | 60.0 | 60.0 | 64.0 |
| Inflation (CPI) | 2.6% | 2.4% | 2.3% |
| Wins | 4 / 7 | 1 / 7 | 3 / 7 |
| Verdict | Greece wins on credit card rate, rent, real estate and Cost of Living — 4 of 7 categories. | ||
Metric radar
All metrics normalised 0–100 (higher = better) across selected countries.
📊 See 5-year savings projections and full lifestyle scores in the Relocation Planner →