Country face-off
Line up to 3 countries side by side and let the data brawl it out.
Spain
Portugal
Italy
| Metric | |||
|---|---|---|---|
| Savings Rate | 2.60% | 2.50% | 2.80% |
| Credit Card Rate | 17.5% | 16.8% | 13.9% |
| Mortgage Rate | 3.60% | 4.00% | 4.00% |
| Avg Rent (1BR) | US$900 | US$950 | US$780 |
| Real Estate / m² | US$3,300 | US$3,700 | US$3,100 |
| Cost of Living (USA=100) | 64.0 | 60.0 | 68.0 |
| Inflation (CPI) | 2.3% | 2.4% | 1.7% |
| Wins | 1 / 7 | 1 / 7 | 5 / 7 |
| Verdict | Italy wins on savings rate, credit card rate, rent, real estate and inflation — 5 of 7 categories. | ||
Metric radar
All metrics normalised 0–100 (higher = better) across selected countries.
📊 See 5-year savings projections and full lifestyle scores in the Relocation Planner →