United States vs Canada — Financial & Living Comparison (2026)
Updated March 2026
| Metric | United States | Canada | Winner |
|---|---|---|---|
| Mortgage Interest Rate | 7.10% | 5.80% | Canada |
| Savings Account Interest Rate | 4.50% | 4.20% | United States |
| Credit Card Interest Rate (APR) | 22.8% | 20.5% | Canada |
| Average Rent (1BR City Centre) | US$1,850/mo | US$1,550/mo | Canada |
| Real Estate Price (per m²) | US$4,900/m² | US$5,400/m² | United States |
Summary
United States has a higher mortgage rate than Canada at 7.10% vs 5.80%. Rental costs in United States average $1,850/month compared to $1,550 in Canada, while the cost of living index sits at 100.0 versus 91.0. Overall, Canada looks more favourable across the headline numbers.
Which is better for you?
Take the 30-second quiz to find your best match.
Start quiz →