Japan vs South Korea — Financial & Living Comparison (2026)
Updated March 2026
| Metric | Japan | South Korea | Winner |
|---|---|---|---|
| Mortgage Interest Rate | 1.40% | 4.50% | Japan |
| Savings Account Interest Rate | 0.30% | 3.40% | South Korea |
| Credit Card Interest Rate (APR) | 14.5% | 14.0% | South Korea |
| Average Rent (1BR City Centre) | US$920/mo | US$920/mo | |
| Real Estate Price (per m²) | US$9,100/m² | US$11,500/m² | Japan |
Summary
Japan has a lower mortgage rate than South Korea at 1.40% vs 4.50%. Rental costs in Japan average $920/month compared to $920 in South Korea, while the cost of living index sits at 66.0 versus 64.0. Overall, the two countries trade strengths across financial and lifestyle metrics.
Which is better for you?
Take the 30-second quiz to find your best match.
Start quiz →