Country face-off
Line up to 3 countries side by side and let the data brawl it out.
Thailand
Portugal
Indonesia
| Metric | |||
|---|---|---|---|
| Savings Rate | 1.50% | 2.50% | 3.50% |
| Credit Card Rate | 16.0% | 16.8% | 26.0% |
| Mortgage Rate | 6.30% | 4.00% | 8.80% |
| Avg Rent (1BR) | US$460 | US$950 | US$340 |
| Real Estate / m² | US$3,400 | US$3,700 | US$2,600 |
| Cost of Living (USA=100) | 33.0 | 60.0 | 32.0 |
| Inflation (CPI) | 1.2% | 2.4% | 2.8% |
| Wins | 2 / 7 | 1 / 7 | 4 / 7 |
| Verdict | Indonesia wins on savings rate, rent, real estate and Cost of Living — 4 of 7 categories. | ||
Metric radar
All metrics normalised 0–100 (higher = better) across selected countries.
📊 See 5-year savings projections and full lifestyle scores in the Relocation Planner →